Lil' Atelier MINI
UV WATER SHOES
Lowest price in the last 30 days € 22,99 -40%
Original Price € 22,99
Pricing detailsPricing details for this item
- € 13,75
- Lowest price in the last 30 days € 22,99 -40%
- Original Price € 22,99
- The price of the item today
- The lowest price of the item in the last 30 days
- The price of the item when it’s not discounted
SIZE GUIDE
Footwear
Find your type of footwear in the column headings and swipe sideways to see them all. Each type starts at its own size, and a dash means that size is not available for that type. Please note that the measurements differ between types. Foot length is the length of your child’s foot, insole length is the length inside the shoe and sole length is the length of the sole. Check the small text under each heading.| Size | Thermo rubber boots Insole length cm | Ballet flats Insole length cm | Shiny ballet flats Insole length cm | Sandals & mules Insole length cm | Sneakers Insole length cm | Gymnastic shoes Sole length cm | Barefoot shoes Insole length cm | Slippers Insole length cm | Clogs Footlength cm |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 12.5 | – | – | – | – | – | 12.2 | – | – |
| 20 | 13.1 | 12.4 | 13.1 | – | – | – | 12.8 | – | – |
| 21 | 13.8 | 13.1 | 13.8 | – | – | – | 13.5 | – | – |
| 22 | 14.5 | 13.8 | 14.5 | – | – | – | 14.2 | – | – |
| 23 | 15.1 | 14.4 | 15.1 | – | – | – | 14.8 | – | – |
| 24 | 15.8 | 15.1 | 15.8 | 15.9 | – | 13.2 | 15.5 | – | – |
| 25 | 16.5 | 15.8 | 16.5 | 16.6 | – | 13.8 | 16.2 | – | – |
| 26 | 17.1 | 16.4 | 17.1 | 17.3 | – | 14.4 | – | – | – |
| 27 | 17.8 | 17.1 | 17.8 | 17.9 | – | 15 | – | – | 17.3 |
| 28 | 18.4 | 17.8 | 18.5 | 18.6 | – | 15.6 | – | – | 17.9 |
| 29 | 19.1 | 18.4 | 19.1 | 19.3 | – | 16.2 | – | – | 18.7 |
| 30 | 19.8 | 19.1 | 19.8 | 19.9 | 20 | 16.8 | – | 19 | 19.4 |
| 31 | 20.4 | – | – | 20.6 | 20.7 | 18.1 | – | 20 | 20.1 |
| 32 | 21.1 | – | – | 21.3 | 21.3 | 19.3 | – | 21 | 20.7 |
| 33 | 21.7 | – | – | 21.9 | 22 | 20.6 | – | 22 | 21.4 |
| 34 | 22.4 | – | – | 22.6 | 22.7 | 21.8 | – | 23 | 22 |
| 35 | 23.1 | – | – | 23.3 | 23.3 | 23.1 | – | 23.5 | 22.7 |
| 36 | 23.8 | – | – | 23.9 | 24 | 24.3 | – | 24.3 | – |
| 37 | 24.5 | – | – | 24.6 | 24.7 | – | – | 24.9 | – |
| 38 | 25.1 | – | – | 25.3 | 25.3 | – | – | 25.6 | – |
| 39 | – | – | – | – | 26 | – | – | 26.3 | – |
Reviews
Added to your bag
- Product type: Water Shoes - Extra details: Frills - Sole: TPR outsoles
Article Number 13252464_MistyRose
Upper: 92% Polyester, 8% Elastane; Inner: 100% Polyester; Insole: 100% Polyester; Sole: 100% Thermoplastic Rubber
- Machine wash, half load, short spin cycle at 40°C
- Do not bleach
- Do not tumble dry
- Do not iron
- Do not dry clean
- Line dry
Delivery
-
Next Working Day Delivery (DHL Express)
€ 14,95
Delivery by Tuesday Nov 10 Order within 36h 2min -
Next working day delivery to a Service Point (DHL Express)
€ 14,95
Delivery by Tuesday Nov 10 Order within 36h 2min -
Home Delivery (Post AT)
€ 4,95
Delivery by Thursday Nov 12Free from € 69,90
Order within 53h 32min
For more information, visit Delivery Options.
RETURNS
You have 100 days to return your items by using the label provided and returning your parcel to the same courier that delivered your items.
For more information, visit Return & Exchange.
Returns cost 1.99 EUR and will be deducted from your refund.