







LMTD
WIDE LEG TWILL TROUSERS
£45.00
£50.00
Select Colour
Rocky Road
Select Size
Size Chart
VIEW FULL SIZE GUIDE
SIZE GUIDE
NAME IT GIRLS
NAME IT BOYS
AGE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
HEIGHT/SIZE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
CHEST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
WAIST | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65 | 66 | 67 |
SLEEVE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
HIP | 64 | 66 | 70 | 73.5 | 77 | 80.5 | 84 | 86 | 88 |
INSIDE LEG | 52.5 | 56 | 59 | 62 | 65 | 68 | 71 | 73 | 75 |
Size to choose top | 110/116 | 122/128 | 122/128 | 134/140 | 134/140 | 146/152 | 146/152 | 158/164 | 158/164 |
Size to choose bottoms | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
AGE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
HEIGHT/SIZE | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
CHEST | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
WAIST | 56.5 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
SLEEVE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
HIP | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
INSIDE LEG | 52.5 | 56 | 59 | 62 | 65 | 68 | 71 | 73.25 | 76.50 |
Size to choose top | 110/116 | 122/128 | 122/128 | 134/140 | 134/140 | 146/152 | 146/152 | 158/164 | 158/164 |
Size to choose bottoms | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Added to your bag
Colour:
Size:
Length:
Extended return period for 100 days
Buy now & pay later with Klarna
More information on delivery & return here
Shipping methods
Product Description
Dress your child in comfort and coolness with trendy trousers that ensure a soft feel. Twill is a durable woven fabric characterised by its diagonal design for a classic look.
- Detail Type : Trousers - Fabric : Twill - Waist/Rise : Regular waist - Closing/Fly : Hook button and zip fly fastening - Pocket other : Side pockets - FIT : Wide Leg Fit
- Detail Type : Trousers - Fabric : Twill - Waist/Rise : Regular waist - Closing/Fly : Hook button and zip fly fastening - Pocket other : Side pockets - FIT : Wide Leg Fit
Materials and Care
78% Polyester, 18% Viscose, 4% Elastane
- Machine wash at max 40°C under gentle wash programme
- Do not bleach
- Do not tumble dry
- Low temp. iron. Highest temp. 100°C
- Do not dry clean
- Line dry
Article Number 13208567_RockyRoad
Delivery
-
Home Delivery (Hermes)
£3.95
Arrives Tue 07 Feb to Fri 10 Feb
For more information, visit Delivery Options.
Return
You have 100 days to return your items by using the label provided and returning your parcel to the same courier that delivered your items.
For more information, visit Return & Exchange.
Returns cost 1.99 GBP and will be deducted from your refund.